We have a nice used BULLS Lacuba Evo 10 Wave features the Brose Drive S mag motor with up to 90Nm of torque, paired with the Supercore 750Wh 37V/20Ah battery, a Shimano Deore RD-M6000-SGS 10-speed drivetrain, and Shimano BR-MT200 hydraulic disc brakes (180/160mm).
| E-BIKE | ───── |
| · Drive unit | Brose Drive S mag |
| · Display/Remote | BMZ Topology DS103 3,5" TFT + Remote |
| · Battery | Supercore 750Wh | 37V/20Ah |
| · Charger | BMZ 4.5A Charger |
| · Torque | 90Nm |
| · Power | 250W (peak 560W) |
| · Max. speed | 32 km/h (20 mph) |
| · Riding modes | Off, 1-4 |
| · Walk assist | Yes |
| · Throttle | No |
| · Sensors | Torque, Cadence and Speed |
| · Approx. range | up to 180km |
| · Charging time | 100% charge 5 h |
| DRIVETRAIN | ───── |
| · Shift levers | Shimano Deore SL-T6000 |
| · Front derailleur | |
| · Rear derailleur | Shimano Deore RD-M6000-SGS | 10-speed |
| · Cassette/pinion | Shimano HG500-10SIC | 10-speed 11-42T |
| · Crankset | FSA 44T single |
| · Chainring/pinion | 44T |
| · Chain/belt | |
| BRAKES | ───── |
| · Front brake | Shimano BR-MT200 hydraulic disc brakes (180mm) |
| · Rear brake | Shimano BR-MT200 hydraulic disc brakes (160mm) |
| FRAMESET | ───── |
| · Frame | 6061 Aluminum |
| · Fork | SR Suntour NCX-E LO Air 63mm |
| · Shock | |
| · Seat collar | |
| COCKPIT | ───── |
| · Stem | BULLS adjustable |
| · Handlebar | BULLS |
| · Grips | Ergon GP1 ergonomic |
| · Seatpost | BULLS |
| · Saddle | Velo Wave VL-6485 |
| · Headset | |
| WHEELS | ───── |
| · Front hub | |
| · Rear hub | |
| · Rims | Ryde Taurus 2000, Double Wall, Front: 700C, 14Gx36H / Rear: 700C, 13Gx36H |
| · Spokes | |
| · Front tire | Schwalbe Marathon Almotion, Raceguard | 50-622 (28x2.0) |
| · Rear tire | Schwalbe Marathon Almotion, Raceguard | 50-622 (28x2.0) |
| · Tubes | Presta Valve |
| · Tire pressure | 35-65psi |
| ACCESSORIES | ───── |
| · Pedals | Wellgo C-211 |
| · Front light | Fuxon DHL-F170-EB | 70 LUX |
| · Tail light | Fuxon R99 EB | 2-LED |
| · Mudguards | Anodized Aluminum Alloy Fenders (Black) |
| · Rack | Bolt on Alloy Rear Rack |
| · Kickstand | Pletscher ESGE Adjustable |
| · Lock | No |
| · Chainguard | HORN Catena 17 Plastic |
| · Others | |
| WEIGHT | ───── |
| - Weight | 25.2 kg (55.56 lbs) |
| - Total Perm. | |
| * | * May differ depending on the availability in your country, design or configuration of the model. |
| *** | Specifications are subject to change without notice |
